Porsche Products > Engine

Speed Innovation ECU
Speed Innovation engien performance tuning is an upgrade designed for improving the performance of your fuel injection vehicles. Speed Innovation engine performance tuning allows the owner of the vehicle the opportunity to get the true performance potential out of their vehicle without performing major modifications.

Year Model/Engine Power (Std | 91 | 93) Torque (Std | 91 | 93) Part # Price
1984-1986 911 3.2 207 | 219 | 223 hp 190 | 199 | 203 lb-ft POR0001 $399.99
1987-1989 911 3.2 214 | 228 | 233 hp 195 | 208 | 212 lb-ft POR0002 $399.99
1989-1991 928 GT 5.0 V8 326 | 345 | 352 hp 317 | 332 | 339 lb-ft POR0003 $399.99
1993-1995 928 GTS 5.4 V8 345 | 358 | 365 hp 369 | 383 | 391 lb-ft POR0004 $399.99
1983-1984 928 S 4.7L V8 234 | 245 | 250 hp 263 | 276 | 281 lb-ft POR0005 $399.99
1985-1986 928 S 5.0L V8 288 | 305 | 311 hp 289 | 306 | 312 lb-ft POR0006 $399.99
1987-1991 928 S4 5.0L V8 316 | 334 | 341 hp 317 | 336 | 342 lb-ft POR0007 $399.99
1989-1994 964 911 3.6 247 | 261 | 266 hp 228 | 241 | 246 lb-ft POR0008 $399.99
1997-1999 986 Boxster 2.5 201 | 215 | 219 hp 181 | 193 | 197 lb-ft POR0009 $699.99
2000-2002 986 Bosxter 2.7 217 | 232 | 236 hp 192 | 203 | 207 lb-ft POR0010 $699.99
2003-2004 986 Boxster 2.7 228 | 243 | 248 hp 192 | 203 | 207 lb-ft POR0011 $699.99
2000-2002 986 Bosxter S 3.2 250 | 267 | 272 hp 225 | 238 | 243 lb-ft POR0012 $699.99
2003-2004 986 Boxster S 3.2 258 | 276 | 281 hp 229 | 242 | 247 lb-ft POR0013 $799.99
1995-1995 993 911 3.6 270 | 286 | 291 hp 243 | 255 | 260 lb-ft POR0014 $699.99
1995-1995 993 911 RS 3.8 300 | 309 | 315 hp 260 | 267 | 273 lb-ft POR0015 $699.99
1996-1996 993 911 Twin Turbo 6sp 400 | 448 | 460 hp 400 | 448 | 460 lb-ft POR0016 $1999.99
1996-2004 993 911 Twin Turbo GT2 430 | 473 | 477 hp 390 | 425 | 432 lb-ft POR0017 $1999.99
1997-1997 993 911 Twin Turbo S 6sp 424 | 483 | 496 hp 400 | 456 | 468 lb-ft POR0018 $1999.99
1996-1996 993 911 Varioram 3.6 282 | 298 | 304 hp 250 | 262 | 267 lb-ft POR0019 $1299.99
1998-1998 993 911 Varioram SMT 3.6 282 | 298 | 304 hp 250 | 262 | 267 lb-ft POR0020 $999.99
1999-2000 996 911 3.4 296 | 307 | 313 hp 258 | 268 | 273 lb-ft POR0021 $999.99
2001-2001 996 911 3.4 300 | 312 | 318 hp 258 | 268 | 273 lb-ft POR0022 $999.99
2002-2004 996 911 3.6 320 | 332 | 339 hp 273 | 286 | 292 lb-ft POR0023 $999.99
2002-2004 996 911 3.6 X51 345 | 358 | 362 hp 283 | 294 | 297 lb-ft POR0024 $999.99
2003-2004 996 911 40th Anniv. 3.6 345 | 358 | 365 hp 273 | 286 | 292 lb-ft POR0025 $999.99
2002-2003 996 911 GT2 3.6 456 | 510 | 519 hp 457 | 511 | 520 lb-ft POR0026 $2299.99
2004-2004 996 911 GT2 3.6 477 | 524 | 534 hp 472 | 519 | 528 lb-ft POR0027 $2299.99
2003-2004 996 911 GT3 3.6 380 | 387 | 391 hp 285 | 293 | 296 lb-ft POR0028 $1599.99
2001-2004 996 911 Twin Turbo 3.6 415 | 477 | 485 hp 415 | 489 | 498 lb-ft POR0029 $2299.99
2001-2004 996 911 Twin Turbo 3.6 450 | 508 | 522 hp 470 | 531 | 545 lb-ft POR0030 $2299.99
2004-2004 Cayenne 3.2 V6 247 | 264 | 269 hp 229 | 242 | 247 lb-ft POR0031 $999.99
2003-2004 Cayenne S 4.5 V8 340 | 357 | 367 hp 310 | 325 | 334 lb-ft POR0032 $1399.99
2003-2004 Cayenne Twin Turbo 4.5 450 | 481 | 490 hp 457 | 493 | 502 lb-ft POR0033 $1599.99
2005-2005 997 911 3.6 C2 325 | 337 | 344 hp 274 | 284 | 285 lb-ft POR0034 $1299.99
2005-2005 997 911 3.8 C2S 355 | 365 | 367 hp 296 | 300 | 302 lb-ft POR0035 $1299.99
 
 


2006 Copyright K1 Motorsport. All rights reserved.