Mercedes-Benz Products > Wheels

18" CLK63 / E63 AMG
Finish: Titanium gray
CLK63 - W203/209 fitment: 18x8ET34 front, 18x8.5ET30 rear. $2999.99
E63 - W211 fitment: 18x8.5ET38 front, 18x9ET39 rear. $3299.99
Free shipping to USA & Canada.
Photo1 | Photo2 | Photo3 | Photo4 | Photo5 | Photo6

 

Carlsson 1/16 BE
Aluminium wheel 1/16 Brilliant Edition. Available in 18" and 19".

Year Chassis Size Vehicle Part # Tires Price MSRP
05- R171 18x8.5 (F) SLK280/350/55 36 18 1802 225/40/18 $715 $795
05- R171 18x10.0 (R) SLK280/350/55 36 18 1822 265/35/18 $755 $840
05- R171 19x8.5 (F) SLK280/350/55 36 19 1852 235/35/19 $830 $925
05- R171 19x10.0 (R) SLK280/350/55 36 19 1862 265/30/19 $955 $1064
01- W203 18x8.5 (F) C230/240/280/320/350 36 18 1802 225/40/18 $715 $795
01- W203 18x10.0 (R) C230/240/280/320/350 36 18 1822 255/35/18 $755 $840
01- W203 19x8.5 (F) C230/240/280/320/350/55 36 19 1852 235/35/19 $830 $925
01- W203 19x10.0 (R) C230/240/280/320/350/55 36 19 1862 275/30/19 $955 $1064
03- W209 18x8.5 (F) CLK350/500/55 36 18 1802 225/40/18 $715 $795
03- W209 18x10.0 (R) CLK350/500/55 36 18 1822 265/35/18 $755 $840
03- W209 19x8.5 (F) CLK350/500/55 36 19 1852 235/35/19 $830 $925
03- W209 19x10.0 (R) CLK350/500/55 36 19 1862 275/30/19 $955 $1064
03- W211 18x8.5 (F) E320/350/500 36 18 1802 245/40/18 $715 $795
03- W211 18x10 (R) E320/350/500 36 18 1822 275/35/18 $755 $840
03- W211 19x8.5 (F) E320/350/500/55 36 19 1852 245/35/19 $830 $925
03- W211 19x10.0 (R) E320/350/500/55 36 19 1862 275/30/19 $955 $1064
05- C219 18x8.5 (F) CLS500/55 36 18 1802 255/40/18 $715 $795
05- C219 18x10.0 (R) CLS500/55 36 18 1822 285/35/18 $755 $840
05- C219 19x8.5 (F) CLS500/55 36 19 1852 255/35/19 $830 $925
05- C219 19x10.0 (R) CLS500/55 36 19 1862 285/30/19 $955 $1064
07- W221 19x8.5 (F) S450/550/600 36 19 1852 255/40/19 $830 $925
07- W221 19x10.0 (R) S450/550/600 36 19 1862 275/40/19 $955 $1064
03- R230 18x8.5 (F) SL500 36 18 1802 255/40/18 $715 $795
03- R230 18x10.0 (R) SL500 36 18 1822 285/35/18 $755 $840
03- R230 19x8.5 (F) SL500/55/600 36 19 1852 255/35/19 $830 $925
03- R230 19x10.0 (R) SL500/55/600 36 19 1862 285/30/19 $955 $1064
 

Carlsson 1/16 UL
Forged wheel 1/16 Ultra Light. Available in 19" and 20".

Year Chassis Size Vehicle Part # Tires Price MSRP
05- R171 19x8.5 (F) SLK280/350/55 36 19 0803 235/35/19 $1895 $2109
05- R171 19x10.0 (R) SLK280/350/55 36 19 0823 265/30/19 $1995 $2220
01- W203 19x8.5 (F) C230/240/280/350/55 36 19 0803 235/35/19 $1895 $2109
01- W203 19x10.0 (R) C230/240/280/350/55 36 19 0823 265/30/19 $1995 $2220
03- W209 19x8.5 (F) CLK350/500/55 36 19 0803 235/35/19 $1895 $2109
03- W209 19x10.0 (R) CLK350/500/55 36 19 0823 275/30/19 $1995 $2220
03- W211 19x8.5 (F) E320/350/500/55 36 19 0803 245/35/19 $1895 $2109
03- W211 19x10.0 (R) E320/350/500/55 36 19 0823 275/30/19 $1995 $2220
05- C219 19x8.5 (F) CLS500/55 36 19 0803 255/35/19 $1895 $2109
05- C219 19x10.0 (R) CLS500/55 36 19 0823 285/30/19 $1995 $2220
05- C219 20x8.5 (F) CLS500/55 36 20 0803 255/30/20 $2195 $2443
05- C219 20x11.0 (R) CLS500/55 36 20 0863 305/25/20 $2495 $2776
07- W221 19x8.5 (F) S450/550/600 36 19 0803 255/40/19 $1895 $2109
07- W221 19x10.0 (R) S450/550/600 36 19 0823 275/40/19 $1995 $2220
07- W221 20x8.5 (F) S450/550/600 36 20 0803 255/35/20 $2195 $2443
07- W221 20x9.5 (R) S450/550/600 36 20 0823 275/35/20 $2195 $2443
03- R230 19x8.5 (F) SL500/55/600 36 19 0803 255/35/19 $1895 $2109
03- R230 19x10.0 (R) SL500/55/600 36 19 0823 285/30/19 $1995 $2220
03- R230 20x8.5 (F) SL500/55/600 36 20 0803 255/30/20 $2195 $2443
03- R230 20x9.5 (F) SL500/55/600 36 20 0823 255/30/20 $2195 $2443
03- R230 20x11.0 (R) SL500/55/600 36 20 0863 305/25/20 $2495 $2776
 

Carlsson 1/11 BE
Aluminium wheel 1/11 Brilliant Edition. Available in 19" and 20".

Year Chassis Size Vehicle Part # Tires Price MSRP
06- W164 19x10 (F/R) ML350/500 36 19 0762 295/45/19 $955 $1064
05- R171 19x8.5 (F) SLK280/350/55 36 19 0452 235/35/19 $830 $925
05- R171 19x10.0 (R) SLK280/350/55 36 19 0462 265/30/19 $955 $1064
01- W203 19x8.5 (F) C230/240/280/320/350/55 36 19 0452 235/35/19 $830 $925
01- W203 19x10.0 (R) C230/240/280/320/350/55 36 19 0462 265/30/19 $955 $1064
03- W209 19x8.5 (F) CLK350/500/55 36 19 0452 235/35/19 $830 $925
03- W209 19x10.0 (R) CLK350/500/55 36 19 0462 275/30/19 $955 $1064
03- W211 19x8.5 (F) E320/350/500/55 36 19 0452 245/35/19 $830 $925
03- W211 19x10 (R) E320/350/500/55 36 19 0462 275/30/19 $275/30/19 $1064
03- W211 20x8.5 (F) E320/350/500/55 36 20 0402 245/35/20 $1010 $1125
03- W211 20x10.5 (R) E320/350/500/55 36 20 0462 285/25/20 $1350 $1500
05- C219 19x8.5 (F) CLS500/55 36 19 0452 255/35/19 $830 $925
05- C219 19x10.0 (R) CLS500/55 36 19 0462 285/30/19 $955 $1064
05- C219 20x8.5 (F) CLS500/55 36 20 0402 255/30/20 $1010 $1125
05- C219 20x10.5 (R) CLS500/55 36 20 0462 305/25/20 $1350 $1500
07- W221 19x8.5 (F) S450/550/600 36 19 0452 255/40/19 $830 $925
07- W221 19x10.0 (R) S450/550/600 36 19 0462 275/40/19 $955 $1064
07- W221 20x8.5 (F) S450/550/600 36 20 0402 255/35/20 $1010 $1125
07- W221 20x9.5 (R) S450/550/600 36 20 0472 275/35/20 $1170 $1300
07- W221 20x10.5 (R) S450/550/600 36 20 0462 285/30/20 $1350 $1500
03- R230 19x8.5 (F) SL500/55/600 36 19 0452 255/35/19 $832 $925
03- R230 19x10.0 (R) SL500/55/600 36 19 0462 285/30/19 $955 $1064
03- R230 20x8.5 (F) SL500/55/600 36 20 0402 255/30/20 $1010 $1125
03- R230 20x10.5 (R) SL500/55/600 36 20 0462 305/25/20 $1350 $1500
06- W251 20x9.5 (F/R) R350/500 36 20 0472 295/40/20 $1010 $1125
 

Carlsson 1/12 BE
Aluminium wheel 1/12 Brilliant Edition. Available in 18" and 19".

Year Chassis Size Vehicle Part # Tires Price MSRP
06- W164 19x10.0 (F/R) ML350/500 36 19 0762 295/45/19 $955 $1064
04- R171 18x8.5 (F) SLK280/350/55 36 18 0702 225/40/18 $715 $795
04- R171 18x10.0 (F) SLK280/350/55 36 18 0722 265/35/18 $755 $840
04- R171 19x8.5 (F) SLK280/350/55 36 19 0752 235/35/19 $830 $925
04- R171 19x10.0 (R) SLK280/350/55 36 19 0762 265/30/19 $955 $1064
01- W203 18x8.5 (F) C230/240/280/320/350 36 18 0702 225/40/18 $715 $795
01- W203 18x10.0 (R) C230/240/280/320/350 36 18 0722 255/35/18 $755 $840
01- W203 19x8.5 (F) C230/240/280/320/350/55 36 19 0752 235/35/19 $830 $925
01- W203 19x10.0 (R) C230/240/280/320/350/55 36 19 0762 265/30/19 $955 $1064
03- W209 18x8.5 (F) CLK320/350/500/55 36 18 0702 225/40/18 $715 $795
03- W209 18x10.0 (R) CLK320/350/500/55 36 18 0722 265/35/18 $755 $840
03- W209 19x8.5 (F) CLK320/350/500/55 36 19 0752 235/35/19 $830 $925
03- W209 19x10.0 (R) CLK320/350/500/55 36 19 0762 275/30/19 $955 $1064
03- W211 18x8.5 (F) E320/350/500 36 18 0702 245/40/18 $715 $795
03- W211 18x10.0 (R) E320/350/500 36 18 0722 275/35/18 $755 $840
03- W211 19x8.5 (F) E320/350/500/55 36 19 0752 245/35/19 $830 $925
03- W211 19x10.0 (R) E320/350/500/55 36 18 0762 275/30/19 $955 $1064
05- C219 18x8.5 (F) CLS500 36 18 0702 255/40/18 $715 $795
05- C219 18x10.0 (R) CLS500 36 18 0722 285/35/18 $755 $840
05- C219 19x8.5 (F) CLS500/55 36 19 0752 255/35/19 $830 $925
05- C219 19x10.0 (R) CLS500/55 36 19 0762 285/30/19 $955 $1064
07- W221 19x8.5 (F) S450/550/600 36 19 0752 255/40/19 $830 $925
07- W221 19x10.0 (R) S450/550/600 36 19 0762 275/40/19 $955 $1064
03- R230 18x8.5 (F) SL500 36 18 0702 255/40/18 $715 $795
03- R230 18x10.0 (R) SL500 36 18 0722 285/35/18 $755 $840
03- R230 19x8.5 (F) SL500/55/600 36 19 0752 255/35/19 $830 $925
03- R230 19x10.0 (R) SL500/55/600 36 19 0762 285/30/19 $955 $1064
06- W251 19x10.0 (F/R) R350/500 36 19 0762 295/45/19 $955 $1064
 

Carlsson 1/12 UL
Forged wheel 1/12 Ultra Light. Available in 20".

Year Chassis Size Vehicle Part # Tires Price MSRP
05- C219 20x8.5 (F) CLS500/55 36 20 0703 255/30/20 $2195 $2443
05- C219 20x11.0 (R) CLS500/55 36 20 0763 305/25/20 $2495 $2776
07- W221 20x8.5 (F) S450/550/600 36 20 0703 255/35/20 $1895 $2109
07- W221 20x9.5 (R) S450/550/600 36 20 0723 275/35/20 $1995 $2220
03- R230 20x8.5 (F) SL500/55/600 36 20 0703 255/30/20 $2195 $2443
03- R230 20x9.5 (F) SL500/55/600 36 20 0723 255/30/20 $2195 $2443
03- R230 20x11.0 (R) SL500/55/600 36 20 0763 305/25/20 $2495 $2776
 

HRE 440R Series Forged 3-Piece Wheels
Price includes a standard painted finish, polished outer rim and HRE color logo cap.

Year Chassis Size Vehicle 440R 540 540R 840R 640R 940R COMP
97-06 CL463 18x8.5 (F/R) CL55 AMG $1999 $2999 $3999 CALL CALL CALL CALL
01- W215 19x8.5 (F/R) CL55 AMG CALL CALL CALL CALL CALL CALL CALL
 

BBS RG-R Wheels
"BBS Gold" One Piece Die Forged Aluminum Wheel. Weight optimized by FEM analysis.
Finish: Diamond black paint, clear protective top coat; Sport silver painted center, diamond-cut rim, clear protective top coat.

Year Chassis Size Vehicle Part # Price MSRP
01+ W203 19x8.5 ET32 (F/R) C230, C240, C280 (21.3lbs, Diamond black finish) RG480-DBK $779.99 $950
01+ W203 19x8.5 ET32 (F/R) C230, C240, C280 (21.3lbs, Sport silver finish) RG780-SP $779.99 $950
 

BBS RG-GT Wheels
"BBS Gold" 2-Piece Die Forged Aluminum Wheel. Titanium Fasteners. Weight optimized by FEM analysis.
Rim sections machined using a BBS Patended process to reduce weight.

Year Chassis Size Vehicle Part # Price MSRP
01+ W203 19x8.5 ET32 (F) C230, C240, C280 (21.9lbs, Diamond black finish) RS958-DBPK $949.99 $1160
01+ W203 19x8.5 ET32 (F) C230, C240, C280 (21.9lbs, Diamond silver finish) RS958-DSPK $949.99 $1160
01+ W203 19x9.5 ET38 (R) C230, C240, C280 (21.66lbs, Diamond black finish) RS924-DBPK $999.99 $1240
01+ W203 19x9.5 ET38 (R) C230, C240, C280 (21.66lbs, Diamond silver finish) RS924-DSPK $999.99 $1240
01+ W203 19x9.5 ET32 (R) C230, C240, C280 (23.0lbs, Diamond black finish) RS961-DBPK $999.99 $1240
01+ W203 19x9.5 ET32 (R) C230, C240, C280 (23.0lbs, Diamond silver finish) RS961-DSPK $999.99 $1240
 

iForged Formula Series 3-Piece Wheels
Colors: Anthracite, Silver, Black, Gunmetal, White, Hyper Black, Hyper Gunmetal, Race Gold, High Polish. Additional cost for brushed aluminum, chrome/clear coat center, polished inner barrel
Aero | Classic | Emotion | Evolution | Flux | Imola | Marquis | Retro | Rev | Seneka | Sprint | Swift | Synergy | Technik

Size Price MSRP   Size Price MSRP   Size Price MSRP
18x7.5 $779 $871   18x8.0 $799 $893   18x8.5 $819 $914
18x9.0 $839 $936   18x9.5 $859 $957   18x10.0 $879 $979
18x10.5 $909 $1021   18x11.0 $949 $1064   18x11.5 $989 $1107
19x7.5 $839 $943   19x8.0 $859 $964   19x8.5 $879 $986
19x9.0 $899 $1007   19x9.5 $909 $1014   19x10.0 $929 $1036
19x10.5 $969 $1079   19x11.0 $999 $1121   19x11.5 $1039 $1164
19x12.0 $1109 $1236   19x12.5 $1169 $1307   19x13.0 $1239 $1379
20x8.0 $939 $1049   20x8.5 $959 $1077   20x9.0 $989 $1106
20x9.5 $999 $1120   20x10.0 $1019 $1141   20x10.5 $1039 $1163
20x11.0 $1089 $1213   20x11.5 $1139 $1270   20x12.0 $1199 $1341
22x8.5 $1059 $1180   22x9.0 $1119 $1251   22x9.5 $1199 $1334
22x10.0 $1259 $1406   22x10.5 $1309 $1457   22x11.0 $1349 $1500
 

iForged Formula Series 2-Piece Wheels
Colors: Anthracite, Silver, Black, Gunmetal, White, Hyper Black, Hyper Gunmetal, Race Gold, High Polish. Additional cost for brushed aluminum, chrome/clear coat center, polished inner barrel. *Reverse lip. **Step lip.
Aero | Classic | Emotion | Evolution | Flux | Imola | Marquis | Retro | Rev | Seneka | Sprint | Swift | Synergy | Technik

Size Price MSRP   Size Price MSRP   Size Price MSRP
17x7.0* $509 $567   17x8.0* $529 $595   17x10.0* $819 $914
18x7.0* $629 $709   18x8.0* $649 $724   18x9.0* $669 $751
18x10.0* $699 $788   18x12.0* $1129 $1259   19x8.0* $729 $817
19x10.0* $759 $852   19x12.0* $1189 $1324   20x8.5* $799 $894
20x10.0* $859 $959   20x12.0* $1279 $1431   22x8.5* $979 $1098
22x10.0* $989 $1109   17x7.0** $509 $567   17x8.0** $529 $595
17x9.5** $569 $638   18x7.0** $629 $709   18x8.0** $649 $724
18x9.5** $659 $738   20x8.0** $789 $881   20x9.5** $849 $945
22x10.0** $989 $1109    
 

iForged Precision Series 3-Piece Wheels
Colors: Anthracite, Silver, Black, Gunmetal, White, Hyper Black, Hyper Gunmetal, Race Gold, High Polish. Additional cost for brushed aluminum, chrome/clear coat center, polished inner barrel
Daytona | Essen | Monaco | Trial | Variant

Size Price MSRP   Size Price MSRP   Size Price MSRP
19x8.0 $909 $1014   19x8.5 $929 $1036   19x9.0 $949 $1057
19x9.5 $949 $1064   19x10.0 $969 $1086   19x10.5 $1009 $1129
19x11.0 $1049 $1171   19x11.5 $1089 $1214   19x12.0 $1149 $1284
19x12.5 $1219 $1357   19x13.5 $1279 $1429   19x13.5 $1349 $1500
19x14.0 $1409 $1570   20x8.0 $979 $1099   20x8.5 $1009 $1127
20x9.0 $1039 $1156   20x9.5 $1049 $1170   20x10.0 $1069 $1193
20x10.5 $1089 $1213   20x11.0 $1129 $1264   20x11.5 $1179 $1320
20x12.0 $1249 $1391   22x8.5 $1099 $1229   22x9.0 $1149 $1279
22x9.5 $1209 $1350   22x10.0 $1269 $1421   22x10.5 $1339 $1493
22x11.0 $1389 $1550   22x11.5 $1409 $1570   22x12.0 $1449 $1621
 

iForged Precision Series 2-Piece Wheels
Colors: Anthracite, Silver, Black, Gunmetal, White, Hyper Black, Hyper Gunmetal, Race Gold, High Polish. Additional cost for brushed aluminum, chrome/clear coat center, polished inner barrel. *Reverse lip. **Step lip.
Daytona | Essen | Monaco | Trial | Variant

Size Price MSRP   Size Price MSRP   Size Price MSRP
19x8.0* $749 $844   19x10.0* $789 $879   19x12.0* $1209 $1351
20x8.5* $819 $921   20x10.0* $879 $986   20x12.0* $1309 $1458
22x8.5* $999 $1115   22x10.0* $1019 $1136   20x8.0** $809 $908
20x9.5** $869 $972   22x10.0** $1019 $1136  
 

iForged Racing Series 2-Piece Wheels
Colors: Anthracite, Silver, Black, Gunmetal, White, Hyper Black, Hyper Gunmetal, Race Gold, High Polish. Additional cost for brushed aluminum, chrome/clear coat center, polished inner barrel. *Reverse lip. **Step lip.
Concept | Equip | Evolve | Vertex

Size Price MSRP   Size Price MSRP   Size Price MSRP
17x7.0* $469 $529   17x8.0* $499 $557   17x10.0* $539 $600
18x7.0* $599 $671   18x8.0* $609 $686   18x9.0* $639 $713
18x10.0* $669 $750   18x12.0* $1089 $1221   19x8.0* $699 $779
19x10.0* $729 $814   19x12.0* $1149 $1286   20x8.5* $769 $856
20x10.0* $819 $921   20x12.0* $1249 $1393   22x8.5* $939 $1050
22x10.0* $959 $1071   17x7.0** $469 $529   17x8.0** $499 $557
17x9.5** $539 $600   18x7.0** $599 $671   18x8.0** $609 $686
18x9.5** $629 $700   20x8.0** $749 $843   20x9.5** $809 $907
20x10.0** $959 $1071                
 

Pirelli P Zero Nero Tires
A tire predominantly for the "soft" and "hard" tuning aftermarket. Extra load capacity in maintaining the performance of both sports saloons with full equipment options and increasingly heavy and powerful tuned cars. A comprehensive range comprising many "pure" ZR sizes extends the limits of driving pleasure - no compromise dry and wet handling and powerful ABS breaking with significantly reduced stopping distances.

Wheel Size Tire Size Rating Price MSRP
16" 205/55ZR16 91Y CALL N/A
16" 205/50ZR16 87Y CALL N/A
16" 225/50ZR16 92Y CALL N/A
16" 195/45ZR16 84W CALL N/A
16" 205/45ZR16 83W CALL N/A
16" 195/40ZR16 80W CALL N/A
16" 215/40ZR16 86W CALL N/A
17" 215/50ZR17 95Y CALL N/A
17" 215/45ZR17 91Y CALL N/A
17" 225/45ZR17 94Y CALL N/A
17" 235/45ZR17 97Y CALL N/A
17" 195/40ZR17 81W CALL N/A
17" 205/40ZR17 84W CALL N/A
17" 215/40ZR17 83 CALL N/A
17" 235/40ZR17 90Y CALL N/A
17" 255/40ZR17 94Y CALL N/A
17" 215/35ZR17 83W CALL N/A
17" 225/35ZR17 82Y CALL N/A
18" 225/45ZR18 91W CALL N/A
18" 235/45ZR18 98Y CALL N/A
18" 215/40ZR18 89WMO CALL N/A
18" 225/40ZR18 92Y CALL N/A
18" 235/40ZR18 91Y $159.99 $219.99
18" 215/35ZR18 84 CALL N/A
18" 225/35ZR18 87Y CALL N/A
18" 255/35ZR18 94Y CALL N/A
18" 265/35ZR18 93Y $229.99 $259.99
19" 215/35ZR19 85Y CALL N/A
19" 225/35ZR19 88Y CALL N/A
19" 235/35ZR19 91Y CALL N/A
19" 245/35ZR19 93Y CALL N/A
19" 255/30ZR19 91Y CALL N/A
19" 265/30ZR19 93Y CALL N/A
19" 275/30ZR19 96Y CALL N/A
20" 245/35ZR20 95Y CALL N/A
20" 225/30ZR20 85Y CALL N/A
20" 235/30ZR20 88Y CALL N/A
20" 245/30ZR20 90Y CALL N/A
20" 255/30ZR20 92Y CALL N/A
20" 275/30ZR20 97Y CALL N/A
20" 275/25ZR20 91Y CALL N/A
20" 285/25ZR20 93Y CALL N/A
20" 295/25ZR20 95Y CALL N/A
20" 305/25ZR20 97Y CALL N/A
20" 325/25ZR20 101Y CALL N/A
21" 245/35ZR21 96Y CALL N/A
21" 255/30ZR21 93Y CALL N/A
21" 285/30ZR21 100Y CALL N/A
21" 295/30ZR21 102Y CALL N/A
21" 295/25ZR21 96Y CALL N/A
22" 245/30ZR22 92Y CALL N/A
22" 265/30ZR22 97Y CALL N/A
22" 285/25ZR22 95Y CALL N/A
22" 295/25ZR22 97Y CALL N/A
22" 315/25ZR22 101Y CALL N/A
 
 


2006 Copyright K1 Motorsport. All rights reserved.